
THE isuzu


Isuzu D-MAX Xtr Colour Edition Specifications
D-Max XTR Colour EditionXTR Colour Edition Double Cab | XTR Nav+ Colour Edition Double Cab | |
---|---|---|
Projector Headlights | ||
LED Daytime Running Lights | ||
LED Rear Lights | ||
Front Fog Lights | ||
Rear Fog Lights | ||
XTR Body Kit: - Front Bumper Guard - Bonnet Protector - Front Headlight Frames - Wheel Arch Extensions - Fuel Intake Cover - Rear Bumper - Rear Light Frames - Rear Tailgate Spoiler |
||
XTR Black Side Steps | ||
Folding, Heated, Black Door Mirrors with Side Indicator Repeaters | ||
Black Door Handles | ||
Heated Rear Screen | ||
Integrated Fuel Filler Cap | ||
Rear Under Rail Load Liner | ||
Tailgate Damper | ||
Tinted Windows | ||
Tailgate Decal | ||
XTR Badge Set | ||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
XTR Colour Edition Double Cab | XTR Nav+ Colour Edition Double Cab | |
---|---|---|
17" x 8.5" XTR Black Alloy Wheels | ||
32" Tyres - Pirelli Scorpion™ All Terrain Plus | ||
Locking Wheel Nuts | ||
Full Size Spare Wheel - Alloy | o | o |
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
XTR Colour Edition Double Cab | XTR Nav+ Colour Edition Double Cab | |
---|---|---|
D-Shaped Sports Steering Wheel - Leather & Suede with Green Overstitching | ||
XTR Bespoke Upholstery - Leather, Suede & Carbon Fibre Leather with XTR Embroidery and Green Overstitching | ||
Heated Front Seats | ||
Height Adjustable Driver's Seat (Manual) | ||
Front Seatback Map Pockets | ||
Flat Folding Rear Seats | ||
60/40 Folding Seat Base | ||
Under Seat Base Storage | ||
Height Adjustable Front Headrests | ||
Height Adjustable Rear Headrests | ||
Front Centre Armrest | ||
Front Cup Holders (Centre Console & Dash - Driver & Passenger Sides) | ||
Front Door Pockets with Bottle Holder | ||
Rear Cup Holder (in Centre Console) | ||
Rear Centre Armrest | ||
Rear Door Pockets with Bottle Holder | ||
Carpet Floor Trim | ||
Carpet Mats | ||
Driver's Foot Rest | ||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
XTR Colour Edition Double Cab | XTR Nav+ Colour Edition Double Cab | |
---|---|---|
Power Windows (Front & Rear)*1 | ||
Remote Control Central Locking | ||
Map Lights | ||
Driver & Passenger Sun Visors with Passenger Vanity Mirror | ||
Sun Glass Holder / Overhead Console | ||
Height Adjustable Steering Wheel | ||
Steering Wheel Mounted Audio & Cruise Controls | ||
Two 12-Volt Power Outlets (Top Glove Box & Instrument Panel) | ||
Low Fuel Warning Light | ||
Gear Shift Indicator (Manual Only) | ||
Multi-Information Display | ||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
XTR Colour Edition Double Cab | XTR Nav+ Colour Edition Double Cab | |
---|---|---|
Manual Air Conditioning | ||
Rear Heating Ducts | ||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
XTR Colour Edition Double Cab | XTR Nav+ Colour Edition Double Cab | |
---|---|---|
Bespoke Pedders Suspension and Brake System | ||
ESC (Electronic Stability Control) | ||
Trailer Sway Control | ||
ABS (Anti-Lock Braking System) | ||
EBD (Electronic Brakeforce Distribution) | ||
Brake Assist System | ||
Hill Start Assist | ||
Hill Descent Control | ||
Security Etched Glass | ||
Insurance Approved Immobiliser | ||
Alarm | ||
Front, Side & Curtain SRS Airbags*2 | ||
Height Adjustable Front Seatbelts with Pretensioner & Load Limiter | ||
3 x Three-Point Rear Seatbelts (Side & Centre) | ||
ISOFIX Child Seat Anchors with Top Tether Anchors (2 x Rear Side) | ||
Rear Door Child Locks | ||
Seatbelt Reminder Indicator (Driver & Passenger) | ||
Door Open Warning Light | ||
Reversing Camera | ||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
XTR Colour Edition Double Cab | XTR Nav+ Colour Edition Double Cab | |
---|---|---|
7" Multifunction Colour Touchscreen | ||
Eight Speakers (2 x Front Door, 2 x Rear Door, 2 x Tweeters & 2 x Roof Mounted) | ||
Bluetooth® Connectivity | ||
RDS Radio | ||
DAB Radio | ||
CD Player | ||
Apple CarPlay™ & Android Auto™ (functionality available with compatible smartphones) | ||
Satellite Navigation | ||
Front USB Port | ||
Rear USB Port | ||
*1 Driver side has auto up/down function, with pinch protection and timer. *2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
Engine Type | RZ4E | RZ4E | |
Fuel Type | Diesel | Diesel | |
Arrangement Cylinders | 4, In line | 4, In line | |
Firing Order | 1-3-4-2 | 1-3-4-2 | |
Bore mm | 80.0 | 80.0 | |
Stroke mm | 94.4 | 94.4 | |
Compression | 15.9 | 15.9 | |
Engine Capacity cm3 | 1898 | 1898 | |
Idle Speed | 750+/- 25 | 750+/- 25 | |
Fuel tank capacity litres | 76 | 76 | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
1 | 4.942 | 3.600 | |
2 | 2.430 | 2.090 | |
3 | 1.428 | 1.488 | |
4 | 1.000 | 1.000 | |
5 | 0.749 | 0.687 | |
6 | 0.634 | 0.580 | |
Reverse | 4.597 | 3.732 | |
Final Drive | 4.300 | 4.300 | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
Net Power PS @ rpm | 164 @ 3600 | 164 @ 3600 | |
Torque Nm @ rpm | 360 @ 2000 - 2500 | 360 @ 2000 - 2500 | |
Maximum Speed (mph) | 112 | 112 | |
Acceleration (0-62mph) sec | 12.7 | 13.0 | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
Urban | 37.2 | 30.4 | |
Extra Urban | 42.8 | 40.9 | |
Combined | 40.4 | 36.2 | |
CO2 emissions g/km | 183 | 205 | |
Emissions Class | Euro 6 | Euro 6 | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
Length mm | 5395 | 5395 | |
Width mm | 1925 | 1925 | |
Height mm*1 | 1845 | 1845 | |
Front Overhang mm | 990 | 990 | |
Rear Overhang mm | 1340 | 1340 | |
Wheelbase mm | 3095 | 3095 | |
Track (front & rear) mm | 1550 / 1590 | 1550 / 1590 | |
Ground Clearance mm (Rear Axle) | 250 | 250 | |
Approach Angle (deg.) | 32 | 32 | |
Departure Angle (deg.) | 25 | 25 | |
Ramp Angle (deg.) | 24 | 24 | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
Length mm | 1485 | 1485 | |
Width mm | 1530 | 1530 | |
Depth mm | 465 | 465 | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
Kerb Weight kg | 1961 | 1975 | |
Gross Vehicle Weight kg | 3100 | 3100 | |
Payload*2 kg | 1139 | 11125 | |
Max Front Axle kg | 1350 | 1350 | |
Max Rear Axle kg | 1870 | 1870 | |
Trailer Weight Braked kg | 3500 | 3500 | |
Trailer Weight Unbraked kg | 750 | 750 | |
Nose Weight kg | 245 | 245 | |
Gross Train Weight kg | 6000 | 6000 | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
Tyres | 265/70 17 | 265/70 17 | |
Wheels | 17 x 8J | 17 x 8J | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition 4x4 Double Cab | XTR Colour Edition 4x4 Double Cab (Auto) | ||
---|---|---|---|
Insurance Groups | 42A | 42A | |
*1 All fuel consumption and emissions values are based on the standard Isuzu D-Max and are for comparison purposes only. These will differ on the XTR version. |
XTR Colour Edition Double Cab | |
---|---|
Titanium Silver Met | |
Obsidian Grey Mica | |
Cosmic Black Mica |